Bell Schedules
7th & 8th Grade
Description / Period | Start Time | End Time |
|---|---|---|
Breakfast | 6:55 AM | 7:20 AM |
Locker Break | ||
Lexia | 7:20 AM | 7:45 AM |
1st Period | 7:45 AM | 8:30 AM |
2nd Period | 8:33 AM | 9:18 AM |
Locker Break | ||
3rd Period | 9:21 AM | 10:06 AM |
1st Lunch | 10:06 AM | 10:36 AM |
4th Period | 10:39 AM | 11:39 AM |
Locker Break | ||
5th Period | 11:32 AM | 12:17 PM |
6th Period | 12:20 PM | 1:05 PM |
Locker Break | ||
7th Period | 1:08 PM | 1:53 PM |
8th Period | 1:56 PM | 2:45 PM |
Lockers/Dismissal |
9th - 12th Grade
Description / Period | Start Time | End Time |
|---|---|---|
Arrival/Breakfast | 6:55 AM | 7:20 AM |
Locker Break | ||
Intervention | 7:20 AM | 8:00 AM |
1st Period | 8:00 AM | 8:53 AM |
2nd Period | 8:56 AM | 9:48 AM |
Locker Break | ||
3rd Period | 9:51 AM | 10:43 AM |
2nd Lunch | 10:43 AM | 11:05 AM |
4th Period (3rd Lunch Students) | 10:46 AM | 11:38 AM |
4th Period (2nd Lunch Students) | 11:08 AM | 12:00 PM |
3rd Lunch | 11:38 AM | 12:00 PM |
Locker Break | ||
5th Period | 12:03 PM | 12:55 PM |
6th Period | 12:58 PM | 1:50 PM |
Locker Break | ||
7th Period | 1:53 PM | 2:45 PM |
Lockers/Dismissal |
